Croatia
Expertise
Preparedness
Expert and training Centres | ||||
---|---|---|---|---|
Sensitivity mapping |
|
|||
Risk assessment |
|
|||
Contingency planning |
|
|||
Training of personnel |
|
Response
Expert and training Centres | |
---|---|
Fire fighting |
National Protection and Rescue Directorate Nehajska 5, 10000 Zagreb Tel: +385 1 365 00 11 Fax:+385 1 365 00 25 |
Response to oil spills at sea |
Ministry of Sea, Transport and Infrastructure (Headquarters of the NCP) |
Response to oil on shore |
Ministry of Sea, Transport and Infrastructure (Headquarters of the NCP) |
Response to spills/releases of HNS | |
Recovery of lost Packages of HNS | |
Aerial Surveillance |
Ministry of Sea, Transport and Infrastructure (Headquarters of the NCP) |
Satellite images |
Ministry of Sea, Transport and Infrastructure (Headquarters of the NCP) |
Overall emergency management |
Ministry of Sea, Transport and Infrastructure (Headquarters of the NCP) National Protection and Rescue Directorate Nehajska 5, 10000 Zagreb Tel: +385 1 365 00 11 Fax:+385 1 365 00 25 State centre 112 Tkalciceva 67, 10 000 Zagreb Tel: +385 1 4814 911; 4551 792 Fax: +385 1 4551 511 |
Shoreline decontamination | |
Modelling and forecasting | |
Impact - Wildlife and birds |
Institute Rudjer Boskovic”, Centre for Marine Research g. Paliaga 5, Rovinj tel:+385 52 804 700 fax:+385 52 813 496 Institute of Oceanography and Fisheries, Split Setaliste I. Mestrovica 63, 21000 Split Tel:+385 21 358 688 Fax: +385 21 358 650 University of Dubrovnik, Institute for Marine and Coastal Research Kneza Damjana Jude 12, pp83, 20000 Dubrovnik Tel:+385 20 323 484 Fax:+385 20 323 872 |
Impact - Fisheries/fish farming |
Institute of Oceanography and Fisheries, Split Setaliste I. Mestrovica 63, 21000 Split Tel:+385 21 358 688 Fax: +385 21 358 650 |
Accident site restoration (oil) |
Ministry of Sea, Transport and Infrastructure (Headquarters of the NCP) |
Accident site restoration (chemicals) |
Expertise and services
Company Name | CIAN“ D.O.O. SPLIT |
Address (number, street, city) | 21000 SPLIT, Varazdinska 51 |
Telephone (24 hours a day) | +385 21/540 190 |
Mobile | |
Telefax | +385 21/540 199 |
Further details | Director (Mr Petar Bojic) / 18 peoples trained and available 24 h for participating in response operations |
Company Name | „CIKLON“ D.O.O. ZADAR |
Address (number, street, city) | 23000 ZADAR, Put Murvice 14 |
Telephone (24 hours a day) | 385 23 / 344 000 |
Mobile | |
Telefax | +385 23 / 344 001 |
ciklon@zd.t-com.hr | |
Further details | Director (Ms Jasminka Plenkovic) / 9 peoples trained and available 24 h for participating in response operations |
Company Name | „DEZINSEKCIJA“ D.O.O. RIJEKA |
Address (number, street, city) | 51000 RIJEKA, Brajšina 13 |
Telephone (24 hours a day) | +385 (51 ) 506 920 |
Mobile | |
Telefax | +385 (51) 512 769 |
dezinsekcija@ri.t-com.hr | |
Further details | Director: Mr Ranko Dujmovic / 10 peoples trained and available 24 h for participating in response operations |
Company Name | «EKOOPERATIVA» D.O.O. |
Address (number, street, city) | 51211 MATULJI, Dalmatinskih brigada 17 |
Telephone (24 hours a day) | +385 (51) 277-542 |
Mobile | |
Telefax | +385 (51) 274-534 |
technical director (dario@ecooperativa.hr) / head of operation team (igor@ecooperativa.hr) | |
Further details | Providing services of waste management and other services / 11 peoples trained and available 24 h for participating in response operations |
Company Name | „EKO-KEM“ D.O.O. RIJEKA |
Address (number, street, city) | 51000 RIJEKA, Luzine 7d |
Telephone (24 hours a day) | +385 (51) 226 714 |
Mobile | |
Telefax | +385 (51) 226 714 |
ktp@ktp.hr | |
Further details | Director: Mr Anton Sciran / 4 people trained and available 24 h for participating in response operations |
Company Name | „JADRANSKI NAFTOVOD“ D.D. ZAGREB |
Address (number, street, city) | Terminal Omišalj --- Kancinar 1, 51513 Omišalj |
Telephone (24 hours a day) | 385 (51) 206-200 |
Mobile | Person in charge: Bruno Jankovic, terminal manager, Mobile: +385 98 479 454; tel: +385 (51) 206 232, fax: +385 (51) 842 273 1 / Contact person: Mr Vladimir Budimir, Mobile: +385 98 474 768, tel: +385 (51) 206 258 |
Telefax | |
Further details | 7 people trained and available 24 h for participating in response operations |
Company Name | INA – INDUSTRIJA NAFTE“ D.D. ZAGREB |
Address (number, street, city) | Oil refinery Rijeka R ----- M. Barača 26, 51000 Rijeka |
Telephone (24 hours a day) | +385 (51) 201-011 |
Mobile | |
Telefax | 385 (51) 201-000 |
Further details | Director: Mr Ivan Krešić |
Company Name | IND EKO“ d.o.o. |
Address (number, street, city) | 51000 RIJEKA, Korzo 40 |
Telephone (24 hours a day) | +385 (51) 336-152, 336-093, 211-758 |
Mobile | |
Telefax | +385 (51) 336-022 |
Further details | Director: Mr Ilija Smitran (+385 98 260-851) / 30 people trained and available 24 h for participating in response operations |
Company Name | „RIJEKATANK» EKOLOGIJA I ZAŠTITA OKOLIŠA D.O.O. RIJEKA |
Address (number, street, city) | 51000 RIJEKA, Kružna 10 |
Telephone (24 hours a day) | +385 (51) 212-838 |
Mobile | +385 91 125-7102 (Mr Zeljko Grujicic ) |
Telefax | 385 (51) 211-864 |
zeljko.grujicic@ritank.htnet.hr (Mr Zeljko Grujicic ) | |
Further details | Director: Mr Milorad Smitran/ 30 people trained and available 24 h for participating in response operations |
Company Name | JADRANSKI POMORSKI SERVIS“ D.D. RIJEKA |
Address (number, street, city) | 51000 RIJEKA, Verdijeva 19 |
Telephone (24 hours a day) | +385 (51) 335 000, +385 (51) 331 113 |
Mobile | |
Telefax | +385 (51) 313 161 |
Further details | Contact person: Mr Tomislav / 25 people trained and available 24 h for participating in response operations |